[16-Sep-2026 15:52:34 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 15:53:01 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 15:53:29 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 15:53:39 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 15:53:55 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 15:54:56 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 15:57:30 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 15:58:19 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 15:59:18 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:00:22 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:00:51 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:01:17 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:02:55 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:03:00 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:03:05 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:03:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:05:52 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:05:55 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:06:04 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:06:44 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:07:17 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:07:35 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:07:47 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:07:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:07:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:09:07 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:09:14 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:10:38 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:11:17 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:11:55 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:12:18 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:12:23 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:13:01 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:15:08 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:15:23 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:15:38 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:16:48 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:17:45 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:18:51 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:19:30 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:20:11 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:20:57 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:21:05 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:21:24 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:22:21 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:23:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:23:24 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:23:54 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:23:56 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:24:04 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:24:16 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:24:43 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:24:46 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:25:12 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:25:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:25:41 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:27:27 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:27:47 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:29:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:31:11 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:31:25 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:31:43 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:31:45 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:31:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:33:44 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:33:49 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:34:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:34:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:34:32 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:37:05 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:37:24 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:37:46 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:37:58 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:38:17 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:38:43 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:39:03 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:39:24 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:40:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:41:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:42:03 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:43:07 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:43:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:44:38 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:45:01 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:45:26 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:45:47 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:46:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:46:55 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:47:36 UTC] PIX Payment - Base: 86.27 | Bumps Total: 0 | Final: 86.27
[16-Sep-2026 16:47:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:49:25 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:51:30 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:52:16 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:54:28 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:55:05 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:55:22 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:55:23 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:55:36 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:55:44 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:55:57 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:56:03 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:56:16 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:56:26 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:56:52 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:57:16 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:57:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 16:58:14 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 16:58:42 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:03:26 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 17:03:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 17:03:43 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:03:51 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 17:05:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 17:05:12 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:06:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:07:56 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 17:09:45 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:12:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:12:45 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:12:52 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:13:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:13:22 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:13:43 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:15:49 UTC] PIX Payment - Base: 86.27 | Bumps Total: 0 | Final: 86.27
[16-Sep-2026 17:15:57 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:17:14 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 17:17:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 17:17:59 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:19:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:19:52 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:21:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:21:48 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:22:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:24:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:25:18 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:27:35 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:29:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:29:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:29:49 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 17:31:29 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:31:46 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:32:04 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:33:26 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:33:48 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:33:59 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 17:34:27 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
